您好!欢迎访问B体育备用网址 网站!
全国服务咨询热线:

15921799099

当前位置:首页 > 新闻中心 > Agrisera 2013年人民币价目表

Agrisera 2013年人民币价目表

更新时间:2013-04-18      点击次数:2372

 品牌货号品名规格单价RMB

AgriseraAS00 001FVIIa | Coagulation factor VIIa (250 µg)250 µg4550 

AgriseraAS00 001-500FVIIa | Coagulation factor VIIa (500 µg)500 ug8840 

AgriseraAS01 012DS | Drosophila 26S proteasome subunit Rpn10100 µl3900 

AgriseraAS01 013AMBP | Alpha-1-microglobulin (clone BN11.10)100 µg3900 

AgriseraAS01 014AMBP | Alpha-1-microglobulin200 µl3900 

AgriseraAS01 015A1AGP | Alpha-1-acid glycoprotein200 µl3900 

AgriseraAS01 018GlnA | glutamine synthetase 50 µl4160 

AgriseraAS01 019S | human 26S proteasome subunit100 µl3900 

AgriseraAS01 020Helicobacter pylori200 µl3900 

AgriseraAS01 021ANifH | nitrogenase iron protein200 µg4485 

AgriseraAS01 021SNifH | protein standard250 µl2860 

AgriseraAS02 023BSA | Bovine serum albumin50 µl at 6.24 ug/ul4485 

AgriseraAS03 027Chicken IgY | pre-immune IgY (100 mg)100 mg2249 

AgriseraAS03 029SCGB2A2 | Mammaglobin-A100 µg4485 

AgriseraAS03 029SSCGB2A2 | Mammaglobin-A, Blocking peptide for anti-mammaglobin antibodies100 µg2106 

AgriseraAS03 031mPGES-1 glutathione dependent prostaglandin E synthase 100 µl5382 

AgriseraAS03 031SmPGES-1 glutathione dependent prostaglandin E synthase protein | positive control50 µl (20.5 µg)2106 

AgriseraAS04 039AMBP | Bikunin200 µl4914 

AgriseraAS04 040AMBP | Bikunin200 µl4914 

AgriseraAS04 041THP | Allopregnanolone100 µl4485 

AgriseraAS04 041STHP | Allopregnanolone steroid standard10 mg2860 

AgriseraAS05 056ExoS | Exoenzyme S100 µl4485 

AgriseraAS05 057Yersinia pseudotuberculosis200 µl4160 

AgriseraAS05 061HSP70 | salmonid heat shock protein 70100 µl4160 

AgriseraAS05 061AHSP70 | salmonid heat shock protein 70, Affinity purified200 µg4485 

AgriseraAS05 062HSC70 | salmon heat shock cognate protein 70100 µl4160 

AgriseraAS05 063HSP90 | Heat shock protein 90100 µl4160 

AgriseraAS05 065RER | Estrogen receptor100 µg4485 

AgriseraAS05 076CoQ7 | Coenzyme Q biosynthesis protein 7200 µl at 0.7 mg/ml4485 

AgriseraAS05 077NCAM 2 | Neural cell adhesion molecule 2100 µg5616 

AgriseraAS05 078MYST4 | histone acetyltransferase100 µg4914 

AgriseraAS05 079STC-1 | stanniocalcin-1100 µl4485 

AgriseraAS05 083AHSP70/HSC70 | Heat shock protein 70/Heat shock cognate protein 70, Affinity purified100 µg4485 

AgriseraAS05 085AtpB | beta subunit of ATP synthase (100 µl)100 µl4225 

AgriseraAS05 085-10AtpB | beta subunit of ATP synthase (10 µl)10 µl1768 

AgriseraAS05 087GnRHa | gonadotropin-releasing hormone agonist (200 µl)200 µl4485 

AgriseraAS05 087-20GnRHa | gonadotropin-releasing hormone agonist (20 µl)20 µl1768 

AgriseraAS05 088GnRHa | gonadotropin-releasing hormone agonist200 µl4485 

AgriseraAS06 101KLK14 | Kallikrein 14 100 µg4485 

AgriseraAS06 102KLK5 | Kallikrein 5 200 µl4160 

AgriseraAS06 103rpro-KLK5 | pro-Kallikrein 5 200 µl4160 

AgriseraAS06 127VTG | sole vilogenin 200 µl4160 

AgriseraAS06 148LRIG1 | Lig-1100 µg5733 

AgriseraAS06 154PEN2 | gamma-secretase subunit PEN-2200 µg3900 

AgriseraAS06 155hScrib | Protein LAP4100 µl4160 

AgriseraAS06 156LRIG1 | Lig-1200 µg5616 

AgriseraAS06 173AMBP | Bikunin200 µl4914 

AgriseraAS06 192THDOC | tetrahydrodeoxycorticosterone100 µl4160 

AgriseraAS07 214RFA | Baker's yeast replication factor A100 µl4160 

AgriseraAS07 272A1i3 | alpha-1-inhibitor 3 200 µg4160 

AgriseraAS08 288ASNA1 | Arsenical pump-driving ATPase200 µl4160 

AgriseraAS08 328Abeta (1-42) | Amyloid-beta peptide 1-42100 µl3510 

AgriseraAS08 329Abeta (1-42) | Amyloid-beta peptide 1-42100 µl3510 

AgriseraAS08 357Abeta (1-42) | Amyloid-beta peptide 1-42100 µl3510 

AgriseraAS08 358SNCA | Alpha-synuclein100 µl3510 

AgriseraAS08 359IAPP | Islet Amyloid Polypeptide100 µl3510 

AgriseraAS08 360L-cys | L-cysteine100 µl5044 

AgriseraAS08 361GSNO | Nitroso-L.glutathione 100 µl5044 

AgriseraAS08 365GTA MCP | Gene Transfer Agent (GTA) major capsid protein (MCP)200 µl4160 

AgriseraAS09 411DIG | digoxigenin 1 ml5616 

AgriseraAS09 454GDE | glycogen debranching enzyme 200 µg4485 

AgriseraAS09 455GP | glycogen phosphorylase200 µg4485 

AgriseraAS09 458PEPC | phosphoenolpyruvate carboxylase200 µg4576 

AgriseraAS09 534SOD1 aa 03-20 | superoxide dismutase 1, soluble 100 µl4160 

AgriseraAS09 535SOD1 aa 24-39 | superoxide dismutase 1, soluble 50 µl4160 

AgriseraAS09 536SOD1 aa 43-57 | superoxide dismutase 1, soluble 50 µl4160 

AgriseraAS09 537SOD1 aa 58-72 | superoxide dismutase 1, soluble 50 µl4160 

AgriseraAS09 538SOD1 aa 80-96 | superoxide dismutase 1, soluble 50 µl4160 

AgriseraAS09 539SOD1 aa 100-115 | superoxide dismutase 1, soluble 50 µl4160 

AgriseraAS09 540SOD1 aa 131-153 | superoxide dismutase 1, soluble 50 µl4160 

AgriseraAS09 574Rnr3 | Ribonucleoside-diphosphate reductase large chain 2250 µg4485 

AgriseraAS09 575Rnr2 | Ribonucleoside-diphosphate reductase small chain 1200 ug4485 

AgriseraAS09 576Rnr1 | Ribonucleoside-diphosphate reductase large subunit100 µg4485 

AgriseraAS09 578A set of 7 antibodies against SOD1 | superoxide dismutase 1, soluble 6x 50 µl + 1x 100 µl26000 

AgriseraAS09 590 | Fibrillarin100 µl6890 

AgriseraAS09 593Gly | glycine100 µl4914 

AgriseraAS09 601c-Myc100 µg4485 

AgriseraAS10 683HDEL | endoplasmic reticulum retention signal (100 µg)100 µg4485 

AgriseraAS10 683-25HDEL | endoplasmic reticulum retention signal (25 µg)25 µg2249 

AgriseraAS10 699AOX | alternative oxidase1,5 ml4160 

AgriseraAS10 706-1003-nitroY | nitrotyrosine (100 µl) 100 µl4485 

AgriseraAS10 706-253-nitroY | nitrotyrosine (25 µl) 25 µl2249 

AgriseraAS10 708-1008-Hydroxyguanosine | DNA/RNA oxidative damage (100 µg) 100 µg4485 

AgriseraAS10 708-258-Hydroxyguanosine | DNA/RNA oxidative damage (25 µg) 25 µg2249 

AgriseraAS10 713ICL | isocitrate lyase200 µl4160 

AgriseraAS10 715FtsZ | procaryotic cell division GTPase200 µl4485 

AgriseraAS10 748ADH/ALDH | alcohol/acetaldehyde dehydrogenase, bacterial/algal200 µl4160 

AgriseraAS10 798SurA | SurA100 µl4914 

AgriseraAS10 932Amyloid beta oligomer-specific monoclonal antibody (OMAB)50 µg6461 

AgriseraAS10 1307TSH (beta) | thyroid stimulating hormone receptor1 mg5460 

AgriseraAS10 1309APOE | apolipoprotein E 1 mg5460 

AgriseraAS10 1312Hp | haptoglobin 1 mg5460 

AgriseraAS10 1314C1-inh | C1 Inhibitor 1 mg5460 

AgriseraAS10 1316Ferritin0,5 mg5460 

AgriseraAS10 1317Alpha-1-antichymotrypsin1 mg5460 

AgriseraAS10 1318CKMM | creatine kinase M-type1 mg5460 

AgriseraAS10 1319Ferritin1 mg5460 

AgriseraAS10 1320Factor B (C3 Proactivator)1 mg5460 

AgriseraAS10 1323PRL | prolactin (clone 052B-Q) 1 mg5460 

AgriseraAS10 1325TSH (beta) | thyroid stimulating hormone receptor0.5 mg5460 

AgriseraAS10 1326Prealbumin | TTR transthyretin1 mg4095 

AgriseraAS10 1330PSA | prostate specific antigen1 mg5460 

AgriseraAS10 1332LH (beta) | luteinizing hormone beta subunit (clone 051-Q) 1 mg5460 

AgriseraAS10 1333Cystatin C 1 mg5460 

AgriseraAS10 1337Fibrinogen | unconjugated antibody1 mg5460 

AgriseraAS10 1338Mb | myoglobin (cardiac)1 mg4771 

AgriseraAS10 1340Factor B (C3 Proactivator)1 mg5460 

AgriseraAS10 1341TSH (alpha) (and alpha subunit of HCG, LH, TSH and FSH) 1 mg5460 

AgriseraAS10 1343Complement C50,5mg5460 

AgriseraAS10 1345AT | antithrombin III 1 mg5460 

AgriseraAS10 1346Helicobacter pylori1 mg6136 

AgriseraAS10 1348C1q complex | complement C1q 1 mg5460 

AgriseraAS10 1349TSH (intact) | thyrodi stimulating hormone receptor0,5mg5460 

AgriseraAS10 1352PSA | prostate specific antigen1 mg5460 

AgriseraAS10 1353A-I | apolipoprotein A1 1 mg5460 

AgriseraAS10 1354B2M | beta-2-microglobulin 1 mg5460 

AgriseraAS10 1355Complement C50,5mg5460 

AgriseraAS10 1356Factor H (B1H Globulin)1 mg5460 

AgriseraAS10 1357A1At | alpha-1-antitrypsin1 mg5460 

AgriseraAS10 1359APOB | apolipoprotein B 1 mg5460 

AgriseraAS10 1361TSH (beta) | thyroid stimulating hormone receptor1 mg5460 

AgriseraAS10 1366Factor H (B1H Globulin)1 mg5460 

AgriseraAS10 1367AHSG | alpha-2-HS glycoprotein 1 mg5460 

AgriseraAS10 1370TF | transferrin 1 mg5460 

AgriseraAS10 1371HCG (intact) | chorionic gonadotropin1 mg3133 

AgriseraAS10 1373Helicobacter pylori1 mg3133 

AgriseraAS10 1378AFP | alpha-fetoprotein1 mg5460 

AgriseraAS10 1384Albumin (human)1 mg5460 

AgriseraAS10 1386LH (beta) | luteinizing hormone beta subunit (clone 051A-Q)1 mg5460 

AgriseraAS10 1388HPX | hemopexin 1 mg5460 

AgriseraAS10 1391APOA2 | apolipoprotein A-II 1 mg5460 

AgriseraAS10 1393Plasminogen 1 mg5460 

AgriseraAS10 1396Mouse anti-human IgE (epsilon chain), affinity purified, unconjugated1 mg5460 

AgriseraAS10 1397TGF-beta | transforming growth factor beta100 µg3744 

AgriseraAS10 1398Vitamin D-binding protein 1 mg4095 

AgriseraAS10 1399Alpha1-antichymotrypsin1 mg5460 

AgriseraAS10 1571VEGFR1 | Vascular endothelial growth factor receptor 10.2 mg4914 

AgriseraAS10 1572PAR-1 | protease-activated receptor 10.2 mg4914 

AgriseraAS10 1573PAR-4 | protease-activated receptor 40.2 mg4914 

AgriseraAS10 1574VEGFR 3 | Vascular endothelial growth factor receptor 3 0.2 mg4914 

AgriseraAS10 1575VEGF | Vascular endothelial growth factor 0.2 mg4914 

AgriseraAS10 1576Ubiquitin0.2 mg4914 

AgriseraAS10 1577pAIB1 | Amplified in breast cancer 1 protein0.2 mg4914 

AgriseraAS10 1578VEGFR2 | Vascular endothelial growth factor receptor 20.2 mg4914 

AgriseraAS10 1579HER2 | Receptor tyrosine-protein kinase erbB-2 0.2 mg4914 

AgriseraAS10 1580PSA | prostate specific antigen0.2 mg4914 

AgriseraAS11 1768CA 15-3 (Human Breast Tumor Marker), clone 046B-C1 mg5460 

AgriseraAS99 001KLH | Keyhole limpet hemocyanin50 µg3159 

AgriseraAS99 002BSA | Bovine serum albumin100µg3159 

AgriseraAS99 003Chicken IgY | egg yolk immunoglobulin, Unconjugated2.5 mg2054 

AgriseraIMS01-015-308F8 | Coagulation factor VIII200 µl4160 

AgriseraIMS01-031-305CO4c | Complement component C4c 200 µl4160 

AgriseraIMS01-056-324TPP2 | Tripeptidyl peptidase II200 µl4160 

AgriseraIMS01-066-309CFH | Complement factor H200 µl4160 

AgriseraIMS01-118-307F7 | Coagulation factor VII200 µl4160 

AgriseraIMS01-119-316G-CSF | Granulocyte colony-stimulating factor 200 µl4160 

AgriseraIMS01-120-318GM-CSF | Granulocyte-macrophage colony-stimulating factor200 µl4160 

AgriseraIMS01-126-301CHGA | Chromogranin A 200 µl4160 

AgriseraIMS01-127-320IL2 | Interleukin-2 200 µl4160 

AgriseraIMS01-133-332Pseudomonas aeruginosa200 µl4160 

AgriseraIMS01-134-330Hirudin | Refludan200 µl4160 

AgriseraIMS01-137-306F12 | Coagulation factor XII 200 µl4160 

AgriseraIMS01-138-313FGF2 | Basic fibroblast growth factor200 µl4160 

AgriseraIMS01-139-329Enterobacter cloacae200 µl4160 

AgriseraIMS01-140-328Candidia albicans200 µl4160 

AgriseraIMS01-142-310Enbrel | Etanercept 200 µl4160 

AgriseraIMS01-145-319IFNG | Interferon gamma200 µl4160 

AgriseraIMS02-008-333Staphylococcal Protein A200 µl4160 

AgriseraIMS02-020-322TF | Transferrin 200 µl (1 µg/µl)4160 

AgriseraIMS02-032-303CO4 | Complement component C4200 µl4160 

AgriseraIMS02-035-326BSA| Bovine serum albumin200 µl (1 µg/µl)4160 

AgriseraIMS02-060-314FN | Fibronectin 200 µl4160 

AgriseraIMS02-109-334Streptococcal Protein G200 µl (1 µg/µl)4160 

AgriseraIMS02-136-331Peptostreptococcus magnus Protein L 200 µl4160 

AgriseraIMS06-020-323TF | Transferrin, Biotin conjugated200 µl (1 µg/µl)4160 

AgriseraIMS06-032-304CO4 | Complement component C4, Biotin conjugated200 µl4160 

AgriseraIMS06-035-327BSA | Bovine serum albumin, Biotin conjugated200 µl (1 µg/µl)4160 

AgriseraIMS06-038-312Fibrinogen, Biotin conjugated200 µl4160 

AgriseraIMS06-060-315FN | Fibronectin, Biotin conjugated200 µl4160 

AgriseraIMS06-102-325TNFa | Tumor necrosis factor alpha, Biotin conjugated200 µl4160 

AgriseraIMS06-114-311EPO | Erythropoietin, Biotin conjugated200 µl4160 

AgriseraIMS06-119-317G-CSF | Granulocyte colony-stimulating factor, Biotin conjugated200 µl4160 

AgriseraIMS09-038-335Fibrinogen, labelled with fluorescein200 µl4160 

AgriseraIMS09-143-338CD62P | P-selectin, labelled with fluorescein200 µl4160 

AgriseraAS11 1731Penicillin G, Serum (1ml)1 ml23205 

AgriseraAS11 1642Penicillin G, Serum (0.1ml)0.1 ml4225 

AgriseraAS11 1657Penicillin G, Total IgG (2.5mg)2.5 mg16861 

AgriseraAS11 1661Penicillin V, Serum (0.1 ml)0.1 ml4225 

AgriseraAS11 1751Penicillin V (0.2 mg total IgG)2.5 mg4914 

AgriseraAS12 2356Goat anti-Biotin, DyLight® 800 Conjugated1 mg2288 

AgriseraAS12 2357Goat anti-Bovine IgG (H&L), DyLight® 800 Conjugated1 mg2145 

AgriseraAS12 2359Goat anti-Cat IgG (H&L), DyLight® 800 Conjugated0.5 mg2574 

AgriseraAS12 2360Rabbit anti-cat IgG (H&L), DyLight® 800 Conjugated0.5 mg2145 

AgriseraAS12 2361Goat anti-Chicken IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2362Rabbit anti-chicken IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2363Goat anti-Dog IgG (H&L), DyLight®800 Conjugated0.5 mg2574 

AgriseraAS12 2374Goat anti-Donkey IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2375Chicken anti-Goat IgG (H&L), DyLight®800 Conjugated1 mg2574 

AgriseraAS12 2376Chicken anti-Goat IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human, mouse or rabbit IgG and serum proteins0.5 mg2288 

AgriseraAS12 2377Donkey anti-Goat IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2378Donkey anti-Goat IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human, mouse, rabbit or rat IgG1 mg2431 

AgriseraAS12 2379Rabbit anti-goat IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2380Rabbit anti-goat IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human, mouse, rat lgG1 mg2145 

AgriseraAS12 2381Rabbit anti-goat IgG (H&L), F(ab)'2 fragment, DyLight®800 Conjugated0.5 mg2431 

AgriseraAS12 2382Rabbit anti-goat IgG (H&L), F(ab)'2 fragment, DyLight®800 Conjugated, min. cross-reactivity to human, mouse, rat IgG0.5 mg2574 

AgriseraAS12 2383Rabbit anti-goat IgG Fc (γ chain), DyLight®800 Conjugated1 mg2574 

AgriseraAS12 2384Rabbit anti-goat IgG Fc, DyLight®800 Conjugated, min. cross-reactivity to human serum1 mg2717 

AgriseraAS12 2385Goat anti-guinea pig IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2386Goat anti-guinea pig IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to bovine, chicken, goat, hamster, horse, human, mouse, rabbit, rat, sheep Serum1 mg2574 

AgriseraAS12 2387Rabbit anti-guinea pig IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2388Rabbit anti-hamster IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2389Rabbit anti-hamster IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human serum1 mg2288 

AgriseraAS12 2390Goat anti-human IgA (α chain), DyLight®800 Conjugated1 mg2288 

AgriseraAS12 2391Goat anti-human IgA (α chain), DyLight®800 Conjugated, min. cross-reactivity to bovine, mouse, rabbit serum1 mg2574 

AgriseraAS12 2392Goat anti-human IgA (α chain), F(ab)'2 fragment, DyLight®800 Conjugated0.5 mg2574 

AgriseraAS12 2393Goat anti-human IgE (ε chain), DyLight®800 Conjugated1 mg2574 

AgriseraAS12 2394Goat anti-human IgE (ε chain), DyLight®800 Conjugated, min. cross-reactivity to bovine, mouse, rabbit serum1 mg3289 

AgriseraAS12 2395Goat anti-human IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2396Goat anti-human IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to bovine, mouse, rabbit serum1 mg2145 

AgriseraAS12 2397Goat anti-human IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to bovine, goat, mouse, rabbit serum1 mg2145 

AgriseraAS12 2398Goat anti-human IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to rat IgG1 mg2145 

AgriseraAS12 2399Goat anti-human IgG (H&L), F(ab)'2 fragment, DyLight®800 Conjugated0.5 mg2145 

AgriseraAS12 2400Goat anti-human IgG (H&L), F(ab)'2 fragment, DyLight®800 Conjugated, min. cross-reactivity to bovine, mouse, rabbit serum0.5 mg2288 

AgriseraAS12 2401Goat anti-human IgG Fc, DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2402Goat anti-human IgG Fc, DyLight®800 Conjugated, min. cross-reactivity to bovine, horse, mouse, rabbit serum proteins1 mg2145 

AgriseraAS12 2403Goat anti-human IgG Fc, DyLight®800 Conjugated, min. cross-reactivity to bovine, horse, mouse, rabbit serum, mouse IgG11 mg2288 

AgriseraAS12 2404Goat anti-human IgG Fc, DyLight®800 Conjugated, min. cross-reactivity to human IgA + IgM1 mg2145 

AgriseraAS12 2405Goat anti-human IgG Fc, DyLight®800 Conjugated, min. cross-reactivity to human IgA + IgM, bovine, horse, mouse, rabbit serum  proteins1 mg2288 

AgriseraAS12 2406Goat anti-human IgG Fc, F(ab)'2 fragment, DyLight®800 Conjugated0.5 mg2288 

AgriseraAS12 2407Goat anti-human IgG Fc, F(ab)'2 fragment, DyLight®800 Conjugated, min. cross-reactivity to bovine, horse, mouse, rabbit serum proteins0.5 mg2431 

AgriseraAS12 2408Goat anti-human IgG Fc, F(ab)'2 fragment, DyLight®800 Conjugated, min. cross-reactivity to bovine, horse, mouse, rabbit serum proteins, mouse lgG10.5 mg2431 

AgriseraAS12 2409Goat anti-human IgG Fc (γ chain) - F(ab)'2 fragment, DyLight®800 Conjugated, min. cross-reactivity to human  IgA, IgM or IgG F(ab)'2 fragment0.5 mg2145 

AgriseraAS12 2410Goat anti-human IgM (µ chain), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2411Goat anti-human IgM (µ chain), DyLight®800 Conjugated, min. cross-reactivity to human IgA + IgG1 mg2145 

AgriseraAS12 2412Goat anti-human IgM (µ chain), DyLight®800 Conjugated, min. cross-reactivity to human IgG;  bovine, goat, mouse or rabbit serum proteins1 mg2145 

AgriseraAS12 2413Goat anti-human IgM (µ chain)  -  F(ab)'2 fragment, DyLight®800 Conjugated0.5 mg2574 

AgriseraAS12 2414Goat anti-human IgM (µ chain)  - F(ab)'2 fragment, DyLight®800 Conjugated,  min. cross-reactivity to human IgA + IgG0.5 mg2717 

AgriseraAS12 2415Goat anti-human IgM (µ chain)  - F(ab)'2 fragment, DyLight®800 Conjugated,  min. cross-reactivity to IgG from human or mouse0.5 mg2717 

AgriseraAS12 2416Goat anti-human IgG + IgA + IgM (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2417Goat anti-human IgG + IgA + IgM (H&L) - F(ab)'2 fragment, DyLight®800 Conjugated0.5 mg2431 

AgriseraAS12 2418Goat anti-human kappa light chain, DyLight®800 Conjugated0.5 mg2717 

AgriseraAS12 2419Goat anti-human kappa light chain, DyLight®800 Conjugated, min. cross-reactivity to mouse serum0.5 mg3146 

AgriseraAS12 2420Rabbit anti-human IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2421Rabbit anti-human IgM (µ chain), DyLight®800 Conjugated1 mg3146 

AgriseraAS12 2422Goat anti-llama IgG (H&L), DyLight®800 Conjugated1 mg2717 

AgriseraAS12 2423Rabbit anti-llama IgG (H&L), DyLight®800 Conjugated1 mg2717 

AgriseraAS12 2424Chicken anti-Mouse IgG (H&L), DyLight®800 Conjugated1 mg2574 

AgriseraAS12 2425Chicken anti-Mouse IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human or rabbit IgG and serum proteins0.5 mg2288 

AgriseraAS12 2426Donkey anti-Mouse IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2427Donkey anti-Mouse IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to bovine, chicken, goat, guinea pig, hamster, horse, human, rabbit, rat or sheep IgG1 mg2574 

AgriseraAS12 2428Donkey anti-Mouse IgG (H&L) - F(ab)'2 fragment, DyLight®800 Conjugated0.5 mg2574 

AgriseraAS12 2429Donkey anti-Mouse IgG (H&L) - F(ab)'2 fragment, DyLight®800 Conjugated, min. cross-reactivity to bovine, chicken, goat, guinea pig, hamster, horse, human, rabbit, rat or sheep IgG0.5 mg3146 

AgriseraAS12 2430Goat anti-mouse IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2431Goat anti-mouse IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human IgG or serum proteins1 mg2145 

AgriseraAS12 2432Goat anti-mouse IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to bovine, horse, human, pig or rabbit serum proteins1 mg2145 

AgriseraAS12 2433Goat anti-mouse IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to bovine, goat, human, rabbit, rat IgG1 mg2288 

AgriseraAS12 2434Goat anti-mouse IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to bovine, goat, human, rabbit, rat IgG (highly absorbed against rat IgG)1 mg2860 

AgriseraAS12 2435Goat anti-mouse IgG (H&L) - F(ab)'2 fragment, DyLight®800 Conjugated0.5 mg2145 

AgriseraAS12 2436Goat anti-mouse IgG (H&L) - F(ab)'2 fragment, DyLight®800 Conjugated,  min. cross-reactivity to human IgG or serum proteins0.5 mg2288 

AgriseraAS12 2437Goat anti-mouse IgG (H&L) - F(ab)'2 fragment, DyLight®800 Conjugated, min. cross-reactivity to bovine, horse, human, pig or rabbit serum proteins0.5 mg2145 

AgriseraAS12 2438Goat anti-Mouse IgG (H&L) - F(ab)'2 fragment, DyLight®800 Conjugated, min. cross-reactivity to bovine, goat, human, rabbit, or rat  IgG0.5 mg3003 

AgriseraAS12 2439Goat anti-Mouse IgG (H&L) - F(ab)'2 fragment, DyLight®800 Conjugated, min. cross-reactivity to bovine, goat, human, rabbit, or rat  IgG  (highly absorbed against rat IgG)0.5 mg4147 

AgriseraAS12 2440Goat anti-mouse IgG Fc, (γ chain), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2441Goat anti-mouse IgG Fc, DyLight®800 Conjugated, min. cross-reactivity to bovine, horse or human serum proteins1 mg2145 

AgriseraAS12 2448Rabbit anti-mouse IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2449Rabbit anti-mouse IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human serum1 mg2145 

AgriseraAS12 2450Chicken anti-Rabbit IgG (H&L), DyLight®800 Conjugated1 mg2574 

AgriseraAS12 2451Chicken anti-Rabbit IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human or mouse IgG and serum proteins0.5 mg2288 

AgriseraAS12 2452Donkey anti-Rabbit IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2453Donkey anti-Rabbit IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human IgG and serum proteins1 mg2145 

AgriseraAS12 2454Donkey anti-Rabbit IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to bovine, chicken, goat, guinea pig, hamster, horse, human,mouse, rat or sheep IgG1 mg2574 

AgriseraAS12 2455Donkey anti-Rabbit IgG (H&L) - F(ab)'2 fragment, DyLight®800 Conjugated0.5 mg2431 

AgriseraAS12 2456Goat anti-rabbit IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2457Goat anti-rabbit IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to bovine, human, mouse IgG or serum proteins1 mg2145 

AgriseraAS12 2458Goat anti-rabbit IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human serum proteins1 mg2145 

AgriseraAS12 2459Goat anti-rabbit IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human, mouse, rat serum proteins1 mg2145 

AgriseraAS12 2460Goat anti-rabbit IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to bovine, goat, human, mouse, rat IgG or serum proteins1 mg2431 

AgriseraAS12 2461Goat anti-rabbit IgG (H&L) - F(ab)'2 fragment, DyLight®800 Conjugated0.5 mg2145 

AgriseraAS12 2462Goat anti-rabbit IgG (H&L) -  F(ab)'2 fragment, DyLight®800 Conjugated,  min. cross-reactivity to bovine, human, or mouse lgG or serum proteins0.5 mg2288 

AgriseraAS12 2463Goat anti-rabbit IgG Fc, DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2464Goat anti-rabbit IgG Fc, DyLight®800 Conjugated, min. cross-reactivity to bovine horse or human serum proteins1 mg2145 

AgriseraAS12 2465Sheep anti-rabbit IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2466Chicken anti-Rat IgG (H&L), DyLight®800 Conjugated1 mg2574 

AgriseraAS12 2467Chicken anti-Rat IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to human or rabbit IgG or serum proteins0.5 mg2288 

AgriseraAS12 2468Donkey anti-Rat IgG (H&L), DyLight®800 Conjugated1 mg2145 

AgriseraAS12 2469Donkey anti-Rat IgG (H&L), DyLight®800 Conjugated, min. cross-reactivity to bovine, chicken, goat, guinea pig, hamster, horse, human,mouse, rabbit or sheep IgG1 mg2574 

