11096 | RapidTrans™ TAM1 Competent E. coli | 1 x 96 rxns | $425.00 | ¥5,950.00 |
11596 | RapidTrans™ TAM1 Competent E. coli | 5 x 96 rxns | $1,650.00 | ¥23,100.00 |
13001 | MODified™ Histone Peptide Array | 1 array | $295.00 | ¥4,130.00 |
13005 | MODified™ Histone Peptide Array | 5 arrays | $1,150.00 | ¥16,100.00 |
13006 | MODified™ Array Labeling Kit | 5 rxns | $105.00 | ¥1,470.00 |
15001 | ProStain™ Protein Quantification Kit | 1000 rxns | $250.00 | ¥3,500.00 |
15002 | Albumin Blue Fluorescent Assay Kit | 1 kit | $225.00 | ¥3,150.00 |
15003 | EuTc | 1000 rxns | $170.00 | ¥2,380.00 |
15004 | LavaCell™ | 200 µg | $255.00 | ¥3,570.00 |
15005 | Chromeo™ Live Cell Mitochondrial Staining Kit | 1 kit | $165.00 | ¥2,310.00 |
15006 | Chromeo™ Red Fluorescent Fixed Cell Staining Kit | 1 kit | $220.00 | ¥3,080.00 |
15007 | Chromeo™ LT Live Cell Membrane Staining Kit | 1 kit | $250.00 | ¥3,500.00 |
15014 | HRP Goat anti-Mouse IgG | 400 µg | $145.00 | ¥2,030.00 |
15015 | HRP Goat anti-Rabbit IgG | 400 µg | $145.00 | ¥2,030.00 |
15030 | Chromeo™ 505 Goat anti-Mouse IgG | 1 mg | $145.00 | ¥2,030.00 |
15031 | Chromeo™ 488 Goat anti-Mouse IgG | 1 mg | $145.00 | ¥2,030.00 |
15032 | Chromeo™ 494 Goat anti-Mouse IgG | 1 mg | $145.00 | ¥2,030.00 |
15033 | Chromeo™ 546 Goat anti-Mouse IgG | 1 mg | $145.00 | ¥2,030.00 |
15034 | Chromeo™ 642 Goat anti-Mouse IgG | 1 mg | $145.00 | ¥2,030.00 |
15037 | ATTO 594 Goat anti-Mouse IgG | 250 µl | $145.00 | ¥2,030.00 |
15038 | ATTO 647N (STED/GSD) Goat anti-Mouse IgG | 250 µl | $275.00 | ¥3,850.00 |
15039 | ATTO 655 (STED) Goat anti-Mouse IgG | 250 µl | $275.00 | ¥3,850.00 |
15040 | Chromeo™ 505 Goat anti-Rabbit IgG | 1 mg | $145.00 | ¥2,030.00 |
15041 | Chromeo™ 488 Goat anti-Rabbit IgG | 1 mg | $145.00 | ¥2,030.00 |
15042 | Chromeo™ 494 Goat anti-Rabbit IgG | 1 mg | $145.00 | ¥2,030.00 |
15043 | Chromeo™ 546 Goat anti-Rabbit IgG | 1 mg | $145.00 | ¥2,030.00 |
15044 | Chromeo™ 642 Goat anti-Rabbit IgG | 1 mg | $145.00 | ¥2,030.00 |
15047 | ATTO 594 Goat anti-Rabbit IgG | 250 µl | $145.00 | ¥2,030.00 |
15048 | ATTO 647N (STED/GSD) Goat anti-Rabbit IgG | 250 µl | $275.00 | ¥3,850.00 |
15049 | ATTO 655 (STED) Goat anti-Rabbit IgG | 250 µl | $275.00 | ¥3,850.00 |
15050 | Chromeo™ 505 Goat anti-Mouse IgG, sample | 100 µg | $75.00 | ¥1,050.00 |
15051 | Chromeo™ 488 Goat anti-Mouse IgG, sample | 100 µg | $75.00 | ¥1,050.00 |
15052 | Chromeo™ 494 Goat anti-Mouse IgG, sample | 100 µg | $75.00 | ¥1,050.00 |
15053 | Chromeo™ 546 Goat anti-Mouse IgG, sample | 100 µg | $75.00 | ¥1,050.00 |
15054 | Chromeo™ 642 Goat anti-Mouse IgG, sample | 100 µg | $75.00 | ¥1,050.00 |
15057 | ATTO 594 Goat anti-Mouse IgG, sample | 35 µl | $75.00 | ¥1,050.00 |
15058 | ATTO 647N (STED/GSD) Goat anti-Mouse IgG, sample | 35 µl | $110.00 | ¥1,540.00 |
15059 | ATTO 655 (STED) Goat anti-Mouse IgG, sample | 35 µl | $110.00 | ¥1,540.00 |
15060 | Chromeo™ 505 Goat anti-Rabbit IgG, sample | 100 µg | $75.00 | ¥1,050.00 |
15061 | Chromeo™ 488 Goat anti-Rabbit IgG, sample | 100 µg | $75.00 | ¥1,050.00 |
15062 | Chromeo™ 494 Goat anti-Rabbit IgG, sample | 100 µg | $75.00 | ¥1,050.00 |
15063 | Chromeo™ 546 Goat anti-Rabbit IgG, sample | 100 µg | $75.00 | ¥1,050.00 |
15064 | Chromeo™ 642 Goat anti-Rabbit IgG, sample | 100 µg | $75.00 | ¥1,050.00 |
15067 | ATTO 594 Goat anti-Rabbit IgG, sample | 35 µl | $75.00 | ¥1,050.00 |
15068 | ATTO 647N (STED/GSD) Goat anti-Rabbit IgG, sample | 35 µl | $110.00 | ¥1,540.00 |
15069 | ATTO 655 (STED) Goat anti-Rabbit IgG, sample | 35 µl | $110.00 | ¥1,540.00 |
15070 | ATTO 532 (GSD) Goat anti-Mouse IgG | 250 µl | $275.00 | ¥3,850.00 |
15071 | ATTO 532 (GSD) Goat anti-Mouse IgG, sample | 35 µl | $110.00 | ¥1,540.00 |
15072 | ATTO 532 (GSD) Goat anti-Rabbit IgG | 250 µl | $275.00 | ¥3,850.00 |
15073 | ATTO 532 (GSD) Goat anti-Rabbit IgG, sample | 35 µl | $110.00 | ¥1,540.00 |
15074 | Rhodamine 6G (GSD) Goat anti-Mouse IgG | 250 µl | $275.00 | ¥3,850.00 |
15075 | Rhodamine 6G (GSD) Goat anti-Mouse IgG, sample | 35 µl | $110.00 | ¥1,540.00 |
15076 | Rhodamine 6G (GSD) Goat anti-Rabbit IgG | 250 µl | $275.00 | ¥3,850.00 |
15077 | Rhodamine 6G (GSD) Goat anti-Rabbit IgG, sample | 35 µl | $110.00 | ¥1,540.00 |
15090 | Chromeo™ 488 Antibody Labeling Kit | 1 kit | $330.00 | ¥4,620.00 |
15091 | Chromeo™ 494 Antibody Labeling Kit | 1 kit | $330.00 | ¥4,620.00 |
15092 | Chromeo™ 546 Antibody Labeling Kit | 1 kit | $330.00 | ¥4,620.00 |
15093 | Chromeo™ 642 Antibody Labeling Kit | 1 kit | $330.00 | ¥4,620.00 |
15101 | CE Dye 503 | 1 kit | $245.00 | ¥3,430.00 |
15102 | CE Dye 540 | 1 kit | $245.00 | ¥3,430.00 |
15105 | Chromeo™ P465 | 1 mg | $225.00 | ¥3,150.00 |
15106 | Chromeo™ P503 | 1 mg | $225.00 | ¥3,150.00 |
15107 | Chromeo™ P540 | 1 mg | $225.00 | ¥3,150.00 |
15108 | Chromeo™ P429 | 1 mg | $225.00 | ¥3,150.00 |
15109 | Chromeo™ P543 | 1 mg | $225.00 | ¥3,150.00 |
15110 | Chromeo™ 494 Carboxylic Acid | 1 mg | $100.00 | ¥1,400.00 |
15111 | Chromeo™ 494 NHS-Ester | 1 mg | $210.00 | ¥2,940.00 |
15112 | Chromeo™ 494 Biotin | 1 mg | $175.00 | ¥2,450.00 |
15113 | Chromeo™ 494 Streptavidin | 1 mg | $195.00 | ¥2,730.00 |
15210 | Chromeo™ 546 Carboxylic Acid | 1 mg | $100.00 | ¥1,400.00 |
15211 | Chromeo™ 546 NHS-Ester | 1 mg | $210.00 | ¥2,940.00 |
15212 | Chromeo™ 546 Biotin | 1 mg | $175.00 | ¥2,450.00 |
15213 | Chromeo™ 546 Streptavidin | 1 mg | $195.00 | ¥2,730.00 |
15251 | MAXpack™ Immunostaining Media Kit | 1 kit | $315.00 | ¥4,410.00 |
15252 | MAXblock™ Blocking Medium | 150 ml | $110.00 | ¥1,540.00 |
15253 | MAXbind™ Staining Medium | 250 ml | $150.00 | ¥2,100.00 |
15254 | MAXwash™ Washing Medium | 1000 ml | $90.00 | ¥1,260.00 |
15260 | Chromeo™ STED Immunofluorescence System | 1 kit | $235.00 | ¥3,290.00 |
15280 | Chromeo™ 488 Azide | 1 mg | $220.00 | ¥3,080.00 |
15281 | Chromeo™ 488 Azide | 5 mg | $880.00 | ¥12,320.00 |
15282 | Chromeo™ 494 Azide | 1 mg | $220.00 | ¥3,080.00 |
15283 | Chromeo™ 494 Azide | 5 mg | $880.00 | ¥12,320.00 |
15284 | Chromeo™ 546 Azide | 1 mg | $220.00 | ¥3,080.00 |
15285 | Chromeo™ 546 Azide | 5 mg | $880.00 | ¥12,320.00 |
15288 | Chromeo™ 642 Azide | 1 mg | $220.00 | ¥3,080.00 |
15289 | Chromeo™ 642 Azide | 5 mg | $880.00 | ¥12,320.00 |
15290 | Chromeo™ 488 Alkyne | 1 mg | $220.00 | ¥3,080.00 |
15291 | Chromeo™ 488 Alkyne | 5 mg | $880.00 | ¥12,320.00 |
15292 | Chromeo™ 494 Alkyne | 1 mg | $220.00 | ¥3,080.00 |
15293 | Chromeo™ 494 Alkyne | 5 mg | $880.00 | ¥12,320.00 |
15294 | Chromeo™ 546 Alkyne | 1 mg | $220.00 | ¥3,080.00 |
15295 | Chromeo™ 546 Alkyne | 5 mg | $880.00 | ¥12,320.00 |
15296 | Chromeo™ 642 Alkyne | 1 mg | $220.00 | ¥3,080.00 |
15297 | Chromeo™ 642 Alkyne | 5 mg | $880.00 | ¥12,320.00 |
15310 | Chromeo™ 642 Carboxylic Acid | 1 mg | $100.00 | ¥1,400.00 |
15311 | Chromeo™ 642 NHS-Ester | 1 mg | $210.00 | ¥2,940.00 |
15312 | Chromeo™ 642 Biotin | 1 mg | $175.00 | ¥2,450.00 |
15313 | Chromeo™ 642 Streptavidin | 1 mg | $195.00 | ¥2,730.00 |
15510 | Chromeo™ 488 Carboxylic Acid | 1 mg | $100.00 | ¥1,400.00 |
15511 | Chromeo™ 488 NHS-Ester | 1 mg | $210.00 | ¥2,940.00 |
15512 | Chromeo™ 488 Biotin | 1 mg | $175.00 | ¥2,450.00 |
15513 | Chromeo™ 488 Streptavidin | 1 mg | $195.00 | ¥2,730.00 |
15610 | Chromeo™ 505 Carboxylic Acid | 1 mg | $100.00 | ¥1,400.00 |
15611 | Chromeo™ 505 NHS-Ester | 1 mg | $210.00 | ¥2,940.00 |
16105 | Chromeo™ P465 | 5 mg | $760.00 | ¥10,640.00 |
16106 | Chromeo™ P503 | 5 mg | $760.00 | ¥10,640.00 |
16107 | Chromeo™ P540 | 5 mg | $760.00 | ¥10,640.00 |
16108 | Chromeo™ P429 | 5 mg | $760.00 | ¥10,640.00 |
16109 | Chromeo™ P543 | 5 mg | $760.00 | ¥10,640.00 |
16110 | Chromeo™ 494 Carboxylic Acid | 5 mg | $400.00 | ¥5,600.00 |
16111 | Chromeo™ 494 NHS-Ester | 5 mg | $820.00 | ¥11,480.00 |
16112 | Chromeo™ 494 Biotin | 5 mg | $700.00 | ¥9,800.00 |
16113 | Chromeo™ 494 Streptavidin | 5 mg | $780.00 | ¥10,920.00 |
16210 | Chromeo™ 546 Carboxylic Acid | 5 mg | $400.00 | ¥5,600.00 |
16211 | Chromeo™ 546 NHS-Ester | 5 mg | $820.00 | ¥11,480.00 |
16212 | Chromeo™ 546 Biotin | 5 mg | $700.00 | ¥9,800.00 |
16213 | Chromeo™ 546 Streptavidin | 5 mg | $780.00 | ¥10,920.00 |
16310 | Chromeo™ 642 Carboxylic Acid | 5 mg | $400.00 | ¥5,600.00 |
16311 | Chromeo™ 642 NHS-Ester | 5 mg | $820.00 | ¥11,480.00 |
16312 | Chromeo™ 642 Biotin | 5 mg | $700.00 | ¥9,800.00 |
16313 | Chromeo™ 642 Streptavidin | 5 mg | $780.00 | ¥10,920.00 |
16510 | Chromeo™ 488 Carboxylic Acid | 5 mg | $400.00 | ¥5,600.00 |
16511 | Chromeo™ 488 NHS-Ester | 5 mg | $820.00 | ¥11,480.00 |
16512 | Chromeo™ 488 Biotin | 5 mg | $700.00 | ¥9,800.00 |
16513 | Chromeo™ 488 Streptavidin | 5 mg | $780.00 | ¥10,920.00 |
16610 | Chromeo™ 505 Carboxylic Acid | 5 mg | $400.00 | ¥5,600.00 |
16611 | Chromeo™ 505 NHS-Ester | 5 mg | $820.00 | ¥11,480.00 |
18010 | ToxCount™ Cell Viability Assay | 20 x 96 rxns | $330.00 | ¥4,620.00 |
18020 | Mitotic Index Assay Kit (Fluorescent) | 5 x 96 rxns | $385.00 | ¥5,390.00 |
18021 | Mitotic Assay Kit (Color) | 2 x 96 rxns | $375.00 | ¥5,250.00 |
18022 | Mitotic Assay Kit (Chemi) | 2 x 96 rxns | $425.00 | ¥5,950.00 |
23006 | mTRAP™ Maxi | 6 rxns | $485.00 | ¥6,790.00 |
23012 | mTRAP™ Total | 12 rxns | $390.00 | ¥5,460.00 |
23024 | mTRAP™ Midi | 24 rxns | $550.00 | ¥7,700.00 |
23506 | mTRAP™ Maxi | 5 x 6 rxns | $2,025.00 | ¥28,350.00 |
23512 | mTRAP™ Total | 5 x 12 rxns | $1,550.00 | ¥21,700.00 |
23524 | mTRAP™ Midi | 5 x 24 rxns | $2,250.00 | ¥31,500.00 |
24001 | Custom gripNA™ Probe | 200 nmol | $465.00 | ¥6,510.00 |
24002 | Custom gripNA™ Probe w/Chariot™ II | 200 nmol | $795.00 | ¥11,130.00 |
24004 | Custom gripNA™ Probe, Primary Amine Modification | 200 nmol | $130.00 | ¥1,820.00 |
24005 | Custom gripNA™ Probe, Biotin Modification | 200 nmol | $130.00 | ¥1,820.00 |
24006 | Custom gripNA™ Probe, Fluorescein Modification | 200 nmol | $130.00 | ¥1,820.00 |
24007 | gripNA™ Human CREB Positive Control | 25 nmol | $130.00 | ¥1,820.00 |
24008 | Chariot™ II | 96 rxns | $515.00 | ¥7,210.00 |
24009 | gripNA™ Chordin Positive Control | 5 nmol | $130.00 | ¥1,820.00 |
29007 | Poly T gripNA™ Probe (from mTRAP™ Maxi) | 6 rxns | $140.00 | ¥1,960.00 |
29008 | Poly T gripNA™ Probe (from mTRAP™ Midi) | 24 rxns | $100.00 | ¥1,400.00 |
29009 | Streptavidin Beads (from mTRAP™ Maxi) | 3 ml | $335.00 | ¥4,690.00 |
29010 | Streptavidin Beads (from mTRAP™ Midi) | 1.6 ml | $205.00 | ¥2,870.00 |
29011 | mTRAP™ Lysis Buffer | 100 ml | $110.00 | ¥1,540.00 |
29012 | Protease | 20 mg | $80.00 | ¥1,120.00 |
30025 | Chariot™ | 25 rxns | $305.00 | ¥4,270.00 |
30100 | Chariot™ | 100 rxns | $695.00 | ¥9,730.00 |
31101 | Recombinant NFkB p50 protein | 5 µg | $345.00 | ¥4,830.00 |
31102 | Recombinant NFkB p65 protein | 5 µg | $345.00 | ¥4,830.00 |
31103 | Recombinant p53 protein | 5 µg | $435.00 | ¥6,090.00 |
31113 | Recombinant BRCA1 protein | 2 µg | $460.00 | ¥6,440.00 |
31115 | Recombinant c-Fos protein | 5 µg | $420.00 | ¥5,880.00 |
31116 | Recombinant c-Jun protein | 5 µg | $420.00 | ¥5,880.00 |
31117 | Recombinant c-Myc protein | 5 µg | $420.00 | ¥5,880.00 |
31118 | Recombinant CTF1 (NF-1) protein | 5 µg | $420.00 | ¥5,880.00 |
31119 | Recombinant ER protein | 4 µg | $455.00 | ¥6,370.00 |
31120 | Recombinant FXR protein | 10 µg | $355.00 | ¥4,970.00 |
31121 | Recombinant GR protein | 5 µg | $395.00 | ¥5,530.00 |
31122 | Recombinant LXRa protein | 10 µg | $355.00 | ¥4,970.00 |
31123 | Recombinant LXRb protein | 10 µg | $355.00 | ¥4,970.00 |
31124 | Recombinant p300 protein | 4 µg | $475.00 | ¥6,650.00 |
31125 | Recombinant PPARa protein | 10 µg | $355.00 | ¥4,970.00 |
31126 | Recombinant PPARb(d) protein | 10 µg | $355.00 | ¥4,970.00 |
31127 | Recombinant PPARg protein | 10 µg | $355.00 | ¥4,970.00 |
31128 | Recombinant pRb protein | 5 µg | $455.00 | ¥6,370.00 |
31129 | Recombinant Rad51 protein | 10 µg | $355.00 | ¥4,970.00 |
31130 | Recombinant RAR-a protein | 5 µg | $395.00 | ¥5,530.00 |
31131 | Recombinant RAR-b protein | 5 µg | $395.00 | ¥5,530.00 |
31132 | Recombinant RAR-g protein | 5 µg | $395.00 | ¥5,530.00 |
31133 | Recombinant RXR-a protein | 10 µg | $375.00 | ¥5,250.00 |
31134 | Recombinant RXR-b protein | 5 µg | $375.00 | ¥5,250.00 |
31135 | Recombinant RXR-LBD protein | 10 µg | $375.00 | ¥5,250.00 |
31136 | Recombinant Sp1 protein | 5 µg | $460.00 | ¥6,440.00 |
31137 | Purified Sp1 protein | 2 µg | $465.00 | ¥6,510.00 |
31138 | Recombinant TRa1 protein | 10 µg | $355.00 | ¥4,970.00 |
31139 | Recombinant TRb1 protein | 10 µg | $355.00 | ¥4,970.00 |
31140 | Recombinant STAT3 protein | 10 µg | $385.00 | ¥5,390.00 |
31141 | Recombinant PPARa-LBD protein | 10 µg | $395.00 | ¥5,530.00 |
31142 | Recombinant PPARb(d)-LBD protein | 10 µg | $395.00 | ¥5,530.00 |
31143 | Recombinant PPARg-LBD protein | 10 µg | $395.00 | ¥5,530.00 |
31144 | Recombinant PXR protein | 5 µg | $395.00 | ¥5,530.00 |
31145 | Recombinant AKT1 protein, active | 20 µg | $355.00 | ¥4,970.00 |
31146 | Recombinant AKT2 protein, active | 100 µg | $355.00 | ¥4,970.00 |
31147 | Recombinant AKT3 protein, active | 20 µg | $355.00 | ¥4,970.00 |
31148 | Recombinant CHK2 protein, active | 20 µg | $355.00 | ¥4,970.00 |
31149 | Recombinant CK2a1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31150 | Recombinant CK2a2 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31151 | Recombinant CK2b protein | 10 µg | $355.00 | ¥4,970.00 |
31152 | Recombinant ERK1 protein, active | 10 µg | $375.00 | ¥5,250.00 |
31153 | Recombinant ERK2 protein, active | 5 µg | $375.00 | ¥5,250.00 |
31157 | Recombinant p38a protein, active | 20 µg | $355.00 | ¥4,970.00 |
31158 | Recombinant PKA protein, active | 50 µg | $355.00 | ¥4,970.00 |
31159 | Recombinant PKCa protein, active | 10 µg | $355.00 | ¥4,970.00 |
31160 | Recombinant ABL1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31161 | Recombinant B-RAF protein, active | 10 µg | $355.00 | ¥4,970.00 |
31162 | Recombinant BRK protein, active | 10 µg | $355.00 | ¥4,970.00 |
31163 | Recombinant CHK1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31164 | Recombinant CSK protein, active | 10 µg | $355.00 | ¥4,970.00 |
31165 | Recombinant EGFR protein, active | 10 µg | $355.00 | ¥4,970.00 |
31166 | Recombinant ErbB-2 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31167 | Recombinant ErbB-4 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31168 | Recombinant FAK protein, active | 10 µg | $355.00 | ¥4,970.00 |
31169 | Recombinant FGF-R1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31170 | Recombinant FGF-R3 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31171 | Recombinant FGF-R4 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31172 | Recombinant FGR protein, active | 10 µg | $355.00 | ¥4,970.00 |
31173 | Recombinant GSK3b protein, active | 10 µg | $355.00 | ¥4,970.00 |
31174 | Recombinant HCK protein, active | 10 µg | $355.00 | ¥4,970.00 |
31175 | Recombinant IGF1-R protein, active | 10 µg | $355.00 | ¥4,970.00 |
31176 | Recombinant IKKb protein, active | 10 µg | $355.00 | ¥4,970.00 |
31177 | Recombinant IKKe protein, active | 10 µg | $355.00 | ¥4,970.00 |
31178 | Recombinant INS-R protein, active | 10 µg | $355.00 | ¥4,970.00 |
31179 | Recombinant IRAK-4 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31180 | Recombinant ITK protein, active | 10 µg | $355.00 | ¥4,970.00 |
31181 | Recombinant JAK2 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31182 | Recombinant JAK3 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31183 | Recombinant JNK3 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31184 | Recombinant LCK protein, active | 10 µg | $355.00 | ¥4,970.00 |
31185 | Recombinant Lyn protein, active | 10 µg | $355.00 | ¥4,970.00 |
31186 | Recombinant MAPKAPK5 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31188 | Recombinant PAK2 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31189 | Recombinant PAK4 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31190 | Recombinant PDGFRa protein, active | 10 µg | $355.00 | ¥4,970.00 |
31191 | Recombinant PDGFRb protein, active | 10 µg | $355.00 | ¥4,970.00 |
31192 | Recombinant PDK1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31193 | Recombinant S6K protein, active | 10 µg | $355.00 | ¥4,970.00 |
31194 | Recombinant SNK protein, active | 10 µg | $355.00 | ¥4,970.00 |
31195 | Recombinant Src protein, active | 10 µg | $345.00 | ¥4,830.00 |
31196 | Recombinant SYK protein, active | 10 µg | $355.00 | ¥4,970.00 |
31197 | Recombinant VEGF-R1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31198 | Recombinant VEGF-R2 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31199 | Recombinant VEGF-R3 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31200 | Recombinant VRK1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31201 | Recombinant WEE1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31202 | Recombinant Yes protein, active | 10 µg | $355.00 | ¥4,970.00 |
31204 | Recombinant GCN5 protein, active | 5 µg | $355.00 | ¥4,970.00 |
31205 | Recombinant p300 protein, catalytic domain | 5 µg | $365.00 | ¥5,110.00 |
31207 | Recombinant Histone H3 (C110A) | 100 µg | $355.00 | ¥4,970.00 |
31208 | Recombinant Histone H3K4me1 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31209 | Recombinant Histone H3K4me2 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31210 | Recombinant Histone H3K4me3 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31211 | Recombinant Histone H3K9me1 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31212 | Recombinant Histone H3K9me2 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31213 | Recombinant Histone H3K9me3 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31214 | Recombinant Histone H3K27me1 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31215 | Recombinant Histone H3K27me2 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31216 | Recombinant Histone H3K27me3 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31217 | Recombinant Histone H3K36me1 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31218 | Recombinant Histone H3K36me2 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31219 | Recombinant Histone H3K36me3 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31220 | Recombinant Histone H3K79me1 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31221 | Recombinant Histone H3K79me2 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31222 | Recombinant Histone H3K79me3 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31223 | Recombinant Histone H4 | 50 µg | $355.00 | ¥4,970.00 |
31224 | Recombinant Histone H4K20me1 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31225 | Recombinant Histone H4K20me2 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31226 | Recombinant Histone H4K20me3 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31227 | Recombinant UBA1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31228 | Recombinant UBC4 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31229 | Recombinant UBE2D2 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31230 | Recombinant UBE2D3 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31231 | Recombinant Ubiquitin protein, active | 10 µg | $355.00 | ¥4,970.00 |
31232 | Recombinant Ubiquitin G76A protein | 10 µg | $355.00 | ¥4,970.00 |
31233 | Recombinant NAE1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31234 | Recombinant UBA3 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31235 | Recombinant UBE2M protein, active | 10 µg | $355.00 | ¥4,970.00 |
31236 | Recombinant NEDD8 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31237 | Recombinant NEDD8 G76A protein | 10 µg | $355.00 | ¥4,970.00 |
31238 | Recombinant PARP-1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31239 | Recombinant DNA Topoisomerase I protein, active | 10 µg | $355.00 | ¥4,970.00 |
31240 | Recombinant TFIIB protein, active | 10 µg | $355.00 | ¥4,970.00 |
31241 | Recombinant TFIIE alpha protein, active | 10 µg | $355.00 | ¥4,970.00 |
31242 | Recombinant TCEA1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31243 | Recombinant VRK1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31244 | Recombinant MAX protein, active | 10 µg | $355.00 | ¥4,970.00 |
31245 | Recombinant APEX protein, active | 10 µg | $355.00 | ¥4,970.00 |
31246 | Recombinant TBP protein, active | 10 µg | $355.00 | ¥4,970.00 |
31247 | Recombinant HMGB1 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31248 | Recombinant MAD4 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31249 | Recombinant TFIIA2 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31250 | Recombinant TFCP2 protein, active | 10 µg | $355.00 | ¥4,970.00 |
31251 | Recombinant Histone H2A | 50 µg | $355.00 | ¥4,970.00 |
31252 | Recombinant Histone H2B | 50 µg | $355.00 | ¥4,970.00 |
31253 | Recombinant Histone H3K9ac (EPL) | 25 µg | $355.00 | ¥4,970.00 |
31254 | Recombinant Histone H3K14ac (EPL) | 25 µg | $355.00 | ¥4,970.00 |
31255 | Recombinant Histone H3K23ac (EPL) | 25 µg | $355.00 | ¥4,970.00 |
31256 | Recombinant Histone H3K14me1 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31257 | Recombinant Histone H3K14me2 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31258 | Recombinant Histone H3K14me3 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31259 | Recombinant Histone H3K18me1 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31260 | Recombinant Histone H3K18me2 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31261 | Recombinant Histone H3K18me3 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31262 | Recombinant Histone H3K23me1 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31263 | Recombinant Histone H3K23me2 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31264 | Recombinant Histone H3K23me3 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31265 | Recombinant Histone H4K5me1 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31266 | Recombinant Histone H4K5me2 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31267 | Recombinant Histone H4K5me3 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31268 | Recombinant Histone H4K16me1 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31269 | Recombinant Histone H4K16me2 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31270 | Recombinant Histone H4K16me3 (MLA) | 50 µg | $355.00 | ¥4,970.00 |
31271 | Recombinant Histone H3 biotinylated | 25 µg | $355.00 | ¥4,970.00 |
31272 | Recombinant Histone H3S10ph (EPL) | 25 µg | $355.00 | ¥4,970.00 |
31273 | Recombinant Histone H3K18ac (EPL) | 25 µg | $355.00 | ¥4,970.00 |
